State |
12/30 |
01/02 |
Oversize/Overweight
|
AL | Open | Closed | No travel sunset 12/30 until sunrise 1/3 |
AZ | Open | Closed | No travel from noon 12/30 until sunrise 1/3 if over 10-0 W, 14-6 H, 120-0 L 10-0 rear overhang or 3-0 front overhang |
AR | Open | Closed | No travel sunset 12/31 until sunrise 1/2 |
CA | Open | Closed | Travel only restricted when pilot car required. No travel 4 PM to midnight on 12/30 and from noon until midnight 12/31 and 1/1-2 |
CO | Open | Closed | No travel restrictions |
CT | Open | Closed | No travel from noon 12/30 until sunrise 1/3 |
DE | Open | Closed | No travel noon 12/31 until 9 AM 1/2 |
FL | Open | Closed | No travel 1/1-2 if over 10-0 W, 14-6 H and 80-0 L |
GA | Open | Closed | No travel 1/1 |
ID | Open | Closed | Black coded and interstate routes: If dimensions exceed 10-0 W, 15-0 H and 100-0 L no travel from 4 PM 12/31 until sunrise 1/2. Red coded routes: No travel for any loads from 2 PM 12/30 until sunrise 1/2 |
IL | Open | Closed | No travel from noon 12/31 until sunrise 1/2 |
IN | Open | Closed | No travel from noon 12/31 until sunrise 1/2 |
IA | Open | Closed | No travel restrictions |
KS | Open | Closed | No travel restrictions |
KY | Closed | Closed | No travel restrictions on 1/1 unless a superload or house move |
LA | Open | Closed | No travel restrictions |
ME | Open | Closed | No travel 1/1 |
MD | Open | Closed | No travel from noon 12/30 until 9 AM 1/3 |
MA | Open | Closed | No travel from noon 12/31 until noon 1/2 |
MI | Closed | Closed | No travel from noon 12/30 until sunrise 1/2 except mobile homes resume travel at noon 1/2 |
MN | Open | Closed | No travel from 2 PM 12/30 until 2 AM 1/2 |
MS | Open | Closed | No travel from noon 12/31 until sunrise 1/2. No travel restrictions for loads with 24 hour movement allowed |
MO | Open | Closed | No travel from noon 12/31 until noon 1/2 |
MT | Open | Closed | Interstate highways: 24/7 travel allowed up tp 18-0 W. Non-interstate highways: 24/7 travel allowed for loads up to 10-0 W and/or 15-6 H. Loads exceeding10-0 W up to 12-6 W and/or 15-6 H may travel during daylight hours only. Loads exceeding 12-6 W and/or 15-6 H cannot travel on holiday or holiday weekends |
NE | Open | Closed | No travel from sunset 12/31 until sunrise 1/2. Overweight only no restrictions |
NV | Open | Closed | If dimensions exceed 12-0 W, 15-0 H or 110-0 L no travel from noon – midnight 12/30, 1/2. If dimensions are less than these, no restrictions |
NH | Open | Closed | No travel 1/2 |
NJ | Open | Closed | No travel 1/2 |
NM | Open | Closed | No travel from sunset 12/31 until sunrise 1/2. Overweight only loads and permits with continuous travel may travel on 12/31 until 11:59 PM |
NY | Open | Closed | No travel 1/1 |
NY Thru way |
Open | Closed | No travel 1/1 |
NC | Open | Closed | No travel for over-dimensional permitted vehicle/vehicle combinations with a gross weight exceeding 112,000 lbs from noon 12/30 until 1/2 |
ND | Open | Closed | Loads exceeding 16-0 W, no travel from noon 12/31 until sunrise 1/2 |
OH | Open | Closed | No travel from noon 12/31 until sunrise 1/2. Overweight only loads, no restrictions |
OK | Open | Closed | No travel 1/1 |
OR | Open | Closed | No travel noon 12/30 until sunrise 1/3 if over 8-6 W. For exceptions go to: https://www.oregon.gov/odot/MCT/Documents/Non-DivisibleHoliday.pdf |
PA | Open | Closed | No travel from noon 12/30 until sunrise 1/3 |
RI | Open | Closed | No travel sunset 12/30 until sunrise 1/3 |
SC | Open | Closed | No travel 1/1 |
SD | Open | Closed | No travel restrictions |
TN | Open | Closed | Loads requiring escorts are not allowed to travel 12/30 through 1/2. No travel 1/2 for site-built homes and houseboats |
TX | Open | Open | No travel 1/1 if dimensions exceed 14-0 W, 16-0 H or 110-0 L |
UT | Open | Closed | No travel from 2 PM until midnight 12/30 and 12:01 AM 1/2 until sunrise 1/3 if over 10-0 W, 14-0 H or 105-0 L |
VT | Open | Closed | No travel from noon 12/31 until 1/3 if over 12-0 W, 105-0 L or 108,000 lbs |
VA | Open | Closed | No travel from noon 12/31 until 1/3 unless permit indicates 24/7 travel |
WA | Open | Closed | No travel from noon 12/31 until sunrise 1/2 |
WV | Open | Closed | No travel 1/1 |
WI | Closed | Open | No travel from noon 12/30 until sunrise 1/2 if over 12-0 W, 13-6 H or 150-0 L. If less than these dimensions, no travel 4-8 PM 12/30-31, 1/1 |
WY | Open | Open | No travel for loads requiring an escort from sunset 12/29 until sunrise 1/2 |
Restrictions are subject to change. Please be sure to check your permits!