State | 12/29/23 | 1/1/24 | Oversize/Overweight Permit Travel Restrictions |
Alabama | Open | Closed | No travel sunset 12/29 until sunrise 1/2 |
Arizona | Open | Closed | No travel from noon 12/29 until sunrise 1/2 if over 10-0 W, 14-6 H, 120-0 L 10-0 rear overhang or 3-0 front overhang |
Arkansas | Open | Closed | No travel sunset 12/29 until sunrise 1/2 |
California | Open | Closed | Travel only restricted when pilot car required. No travel 4 PM to midnight on 12/29 and from noon until midnight 12/30, 12/31 and 1/1 |
Colorado | Open | Closed | No travel restrictions |
Connecticut | Open | Closed | No travel from 1/1 |
Delaware | Open | Closed | No travel from noon 12/31 until 9 AM 1/2 |
Florida | Open | Closed | No travel 1/1 if over 10-0 W, 14-6 H and 80-0 L |
Georgia | Open | Closed | No travel 1/1 |
Idaho | Open | Closed | Black coded and interstate routes: If dimensions exceed 10-0 W, 15-0 H and 100-0 L no travel from 4 PM 12/31 until sunrise 1/2. Red coded routes: No travel for any loads from 2 PM 12/29 until sunrise 1/2 |
Illinois | Open | Closed | No travel from noon 12/31 until sunrise 1/2 |
Indiana | Open | Closed | No travel from noon 12/29 until sunrise 1/2 |
Iowa | Open | Closed | No travel restrictions |
Kansas | Open | Closed | No travel restrictions |
Kentucky | Closed | Closed | No travel restrictions on 1/1 unless a superload or house move |
Louisiana | Open | Closed | No travel restrictions |
Maine | Open | Closed | No travel 1/1 |
Maryland | Open | Closed | No travel from noon 12/29 until 9 AM 1/2 |
Massachusetts | Open | Closed | No travel from noon 12/31 until noon 1/2 |
Michigan | Closed | Closed | No travel from noon 12/29 until sunrise 1/2 except mobile homes resume travel at noon 1/2 |
Minnesota | Open | Closed | No travel from 2 PM 12/31 until 2 AM 1/2 if over 12-6 W or 110-0 L |
Mississippi | Open | Closed | No travel from noon 12/31 until sunrise 1/2. No travel restrictions for loads with 24-hour movement allowed. |
Missouri | Open | Closed | No travel from noon 12/31 until noon 1/2 |
Montana | Open | Closed | Interstate highways: 24/7 travel allowed up to 18-0 W. Non-interstate highways: 24/7 travel allowed for loads up to 10-0 W and/or 15-6 H. Loads exceeding10-0 W up to 12-6 W and/or 15-6 H may travel during daylight hours only. Loads exceeding 12-6 W and/or 15-6 H cannot travel on holiday or holiday weekends |
Nebraska | Open | Closed | No travel from sunset 12/31 until sunrise 1/2. Overweight only no restrictions |
Nevada | Open | Closed | If dimensions exceed 12-0 W, 15-0 H or 110-0 L no travel from noon – midnight 12/29, 1/1. If dimensions are less than these no restrictions |
New Hampshire | Open | Closed | No travel 1/1 |
New Jersey | Open | Closed | No travel 1/1 |
New Mexico | Open | Closed | No travel from sunset 12/29 until sunrise 1/2. Overweight only loads and permits with continuous travel may travel on 12/29 until 11:59 PM and resume 12:01 AM 1/2. |
New York | Open | Closed | No travel 1/1 |
New York Thruway | Open | Closed | No travel 1/1 |
North Carolina | Open | Closed | No travel restrictions 1/1 |
North Dakota | Open | Closed | Loads exceeding 16-0 W, no travel from noon 12/30 until sunrise 1/2 |
Ohio | Open | Closed | No travel from noon 12/29 until sunrise 1/2. Overweight only loads, no restrictions. |
Oklahoma | Open | Closed | No travel 1/1 |
Oregon | Open | Closed | No travel noon 12/29 until sunrise 1/2 if over 8-6 W. For exceptions go to: https://www.oregon.gov/odot/MCT/Documents/Non-DivisibleHoliday.pdf |
Pennsylvania | Open | Closed | No travel from noon 12/29 until sunrise 1/2 |
Rhode Island | Open | Closed | No travel sunset 12/29 until sunrise 1/2 |
South Carolina | Closed | Closed | No travel 1/1 |
South Dakota | Open | Closed | No travel restrictions |
Tennessee | Closed | Closed | Loads requiring escorts are not allowed to travel 12/29 through 1/2. No travel 1/1 for site-built homes and house boats |
Texas | Open | Closed | No travel 1/1 if dimensions exceed 14-0 W, 16-0 H or 110-0 L |
Utah | Open | Closed | No travel from 2 PM until midnight 12/29 and 12:01 AM 1/1 until sunrise 1/2 if over 10-0 W, 14-0 H or 105-0 L |
Vermont | Open | Closed | No travel from noon 12/30 until 1/2 if over 12-0 W, 105-0 L or 108,000 lbs |
Virginia | Closed | Closed | No travel from noon 12/29 until 1/2 unless permit indicates 24/7 travel |
Washington | Open | Closed | No travel from noon 12/31 until sunrise 1/2 |
West Virginia | Open | Closed | No travel 1/1 |
Wisconsin | Open | Closed | No travel from noon 12/30 until sunrise 1/2 if over 12-0 W, 13-6 H or 150-0 L. If less than these dimensions, no travel 4 PM to 8 PM 12/30-31, 1/1 |
Wyoming | Open | Closed | No travel for loads requiring an escort from sunset 12/29 until sunrise 1/2 |
Restrictions are subject to change. Please be sure to check your permits!