State/City | 5/27/24 | Oversize/Overweight Permit Travel Restrictions |
Alabama | Closed | No travel from sunset 5/25 until sunrise 5/28 |
Arizona | Closed | No travel from noon 5/24 until sunrise 5/28 if dimensions exceed 10-0 W, 14-6 H, 120-0 L, 3-0 front overhang, 10-0 rear overhang |
Arkansas | Closed | No travel allowed from sunset 5/24 until sunrise 5/28. No restrictions for overweight only with a valid permit. |
California | Closed | No travel on 5/24 from 4:00PM to midnight and from noon to midnight on 5/25-27 if required to be escorted by a pilot car. |
Colorado | Closed | No travel from noon to 9:00PM on 5/24 or from 6:00 AM to 9:00 PM on 5/27. In the Cripple Creek area, no travel 3:00PM to 7:00PM 5/24-26 |
Connecticut | Closed | No travel allowed from noon 5/24 until sunrise 5/28 |
Delaware | Closed | No travel from noon 5/26 until 9:00AM 5/28 |
Florida | Closed | No travel allowed on 5/27 if over 10-0 W, 14-6 H, 80-0 L |
Georgia | Closed | No travel 5/27 |
Idaho | Closed | Red coded routes-no travel after 2:00PM on 5/24 until sunrise on 5/28; Black coded routes-no travel if over 10-0 W, 14-6 H, 100-0 L after 4:00PM on 5/24 until sunrise on 5/28 |
Illinois | Closed | No travel from noon 5/26 until sunrise 5/28 |
Indiana | Closed | No travel allowed from noon 5/24 until sunrise 5/28. Overweight only permits are exempt from holiday restrictions. |
Iowa | Closed | No travel allowed from noon 5/24 until sunrise 5/28 |
Kansas | Closed | No travel restrictions |
Kentucky | Closed | No travel restrictions |
Louisiana | Closed | No travel restrictions |
Maine | Closed | No travel 5/27 |
Maryland | Closed | No travel allowed from noon 5/24 until 9:00 AM 5/28 |
Massachusetts | Closed | No travel 5/27 |
Michigan | Closed | No travel allowed from noon 5/24 until sunrise 5/28. Mobile homes may travel after noon 5/28 |
Minnesota | Closed | No travel from 2:00 PM 5/26 until 2:00 AM 5/28 if over 12-6 W of 110-0 L |
Mississippi | Closed | No travel from noon 5/26 until sunrise 5/28 |
Missouri | Closed | No travel from noon 5/26 until sunrise 5/28 |
Montana | Closed | Interstate – travel allowed 24/7 up to 18-0 W, on holiday and holiday weekend. Non-Interstate – travel allowed 24/4 up to 10-0 W and/or 15-6 H. Daylight only travel allowed if over 10-0 W, up to 12-6 W and/or 15-6 H on holiday and holiday weekend |
Nebraska | Closed | No travel from sunset 5/24 until sunrise 5/28 |
Nevada | Closed | No travel noon to midnight 5/24 and 5/27. Regular weekend travel restrictions |
New Hampshire | Closed | No travel 5/27 |
New Jersey | Closed | No travel 5/24 and 5/27 |
New Mexico | Closed | No travel from sunset 5/26 until sunrise 5/28. Overweight only or loads granted continuous movement may travel until 11:59 PM on 5/26 |
New York | Closed | No travel from noon 5/24 until sunrise 5/28 |
New York Thruway | Closed | No travel from noon 5/24 until sunrise 5/28 |
North Carolina | Closed | No travel restrictions with prior issued permit |
North Dakota | Closed | No travel from noon 5/25 until sunrise 5/28 for loads exceeding 16-0 W. Overheight/overlength only may travel any day sunrise to sunset. Loads less than 10-0 W or 120-0 L or overweight only may travel any day or night with proper lighting. |
Ohio | Closed | No travel from noon 5/24 until sunrise 5/28. No restrictions for overweight only with a valid permit. |
Oklahoma | Closed | No travel 5/27 |
Oregon | Closed | No travel from noon 5/24 until 12:01 AM 5/25 and all day 5/27 if 14-0 W or less. Travel allowed 12:01 AM 5/25 until midnight 5/26 and 12:01 AM 5/27 until sunrise if on authorized routes. (Daylight hours on any interstate, US 97 and Black Routes on maps 6 0r 9 east of US 97. Also see hours of darkness chart) Any loads over 14-0 W no travel from noon 5/24 until sunrise 5/28 |
Pennsylvania | Closed | No travel from noon 5/24 until sunrise 5/28 |
Rhode Island | Closed | No travel from noon 5/25 until sunrise 5/28 |
South Carolina | Closed | No travel 5/27 |
South Dakota | Closed | No travel restrictions |
Tennessee | Closed | No travel from noon 5/24 through 5/27 if movement requires an escort. No travel 5/27 for site-built homes or houseboats |
Texas | Closed | No travel 5/27 if over 14-0 W, 16-0 H or 110-0 L and all manufactured housing is suspended unless an exception is granted |
Utah | Closed | No travel 2:00 PM to midnight 5/24 and from 12:01 AM 5/27 until sunrise 5/28 if dimensions exceed 10-0 W, 14-0 H and 105-0 L |
Vermont | Closed | No travel 5/25-27 if over 12-0 W, 100-0 L or 108,000 lbs. |
Virginia | Closed | No travel from noon 5/24 until sunrise 5/28 |
Washington | Closed | No travel from noon 5/26 until sunrise 5/28 |
West Virginia | Closed | No travel from sunset 5/24 until sunrise 5/28 |
Wisconsin | Closed | No travel from noon 5/24 until sunrise 5/28 if dimensions exceed 12-0 W, 13-6 H, 150-0 L. If less than these dimensions, no travel 5/24-27 from 4:00 PM to 8:00 PM. Overweight only loads allowed to travel on 5/27 unless specified on permit |
Wyoming | Closed | No travel from sunset 5/24 until sunrise 5/28 for loads requiring an escort. Ports of Entry will be closed on 5/29 |
Restrictions are subject to change. Please be sure to check your permits!