State | 7/4/24 | Oversize/Overweight Permit Travel Restrictions |
Alabama | Closed | No travel from sunset 7/3 until sunrise 7/5 |
Arizona | Closed | If dimensions exceed 10-0 W, 14-6 H, 3-0 front overhang, 10-0 rear overhang or 120-0 L or 250,000 lbs. no travel allowed from noon 7/3 until sunrise 7/5 |
Arkansas | Closed | No travel from sunset 7/3 until sunrise 7/5. Overweight only no restrictions |
California | Closed | If pilot required, no travel 7/3 4 PM – midnight; 7/4 noon – midnight |
Colorado | Closed | No travel noon until 9 PM on 7/4 |
Connecticut | Closed | No travel 7/4 |
Delaware | Closed | No travel noon 7/3 until 9 AM 7/5 |
Florida | Closed | If dimensions exceed 10-0 W, 14-6 H, or 80-0 L, no travel allowed 7/4 |
Georgia | Closed | No travel 7/4 |
Idaho | Closed | Red-Coded Routes: No travel after 2 PM 7/3 until dawn 7/5; Black-Coded Routes: Loads in excess of 10-0 W, 14-6 H or 100-0 L may not travel from 4 PM 7/3 until dawn 7/5 |
Illinois | Closed | No travel from noon 7/3 until sunrise 7/5 |
Indiana | Closed | No travel from noon 7/3 until sunrise 7/5 |
Iowa | Closed | No travel from noon 7/3 until sunrise 7/5 |
Kansas | Closed | No travel restrictions |
Kentucky | Closed | No travel restrictions |
Louisiana | Closed | No travel restrictions |
Maine | Closed | No travel 7/4 |
Maryland | Closed | No travel from noon 7/3 until 9 AM 7/5 |
Massachusetts | Closed | No travel noon 7/3 until noon 7/5 |
Michigan | Closed | No travel from noon 7/3 until sunrise 7/5, mobile homes noon 7/5 |
Minnesota | Closed | No travel from 2 PM 7/3 until 2 AM 7/5 if over 12-6 W or 110-0 L. Overweight only not restricted unless noted on permit. |
Mississippi | Closed | No travel from noon 7/3 until sunrise 7/5 |
Missouri | Closed | No travel from noon 7/3 until sunrise 7/5 |
Montana | Closed | Interstate – Loads exceeding 18-0 W no travel 7/4. Non-Interstate – Loads exceeding 12-6 W and/or 15-6 H no travel 7/4 |
Nebraska | Closed | No travel from noon 7/3 until sunrise 7/5 |
Nevada | Closed | No travel 7/4 if over 12-0 W, 15-0 H 110-0 L or 15-0 overhang |
New Hampshire | Closed | No travel 7/4 |
New Jersey | Closed | No travel 7/4 |
New Mexico | Closed | No travel 7/4, overweight only may travel |
New York | Closed | No travel from noon 7/3 until sunrise 7/5 |
New York Thruway | Closed | No travel from noon 7/3 until sunrise 7/5 |
North Carolina | Closed | No travel from noon 7/3 until noon 7/5 for any over-dimensional combinations or a gross weight exceeding 112,000 lbs |
North Dakota | Closed | Loads exceeding 16-0 W may not travel from noon 7/3 until sunrise 7/5 |
Ohio | Closed | No travel from noon 7/3 until sunrise 7/5, no restrictions for overweight only loads |
Oklahoma | Closed | No travel 7/4 |
Oregon | Closed | No travel from noon 7/3 until sunrise 7/5 |
Pennsylvania | Closed | No travel from noon 7/3 until sunrise 7/5 |
Rhode Island | Closed | No travel from sunset 7/3 until sunrise 7/5 |
South Carolina | Closed | No travel 7/4 |
South Dakota | Closed | No travel restrictions |
Tennessee | Closed | No escorted travel 7/3 through 7/4; No travel 7/4 for mobile homes, site-built homes and house boats. |
Texas | Closed | If dimensions exceed 14-0 W, 16-0 H or 110-0 L, no travel 7/4 |
Utah | Closed | If dimensions exceed 10-0 W, 14-6 H or 105-0 L, no travel 2 PM 7/3 until sunrise 7/5 |
Vermont | Closed | No travel 7/4 |
Virginia | Closed | No travel from noon 7/3 until sunrise 7/5 |
Washington | Closed | No travel noon 7/3 until sunrise 7/5 |
West Virginia | Closed | No travel 7/4 |
Wisconsin | Closed | If dimensions exceed 12-0 W, 13-6 H of 150-0 L, no travel from noon 7/3 until sunrise 7/5. If dimensions DO NOT exceed the above, no travel 7/3-4 from 4 -8 PM |
Wyoming | Closed | Escorted loads may not travel from sunset 7/3 until sunrise 7/5. All ports of entry closed 7/4 |
Restrictions are subject to change. Please be sure to check your permits!