State | 12/22/23 | 12/25/23 | 12/26/23 | Oversize/Overweight Permit Travel Restrictions |
Alabama | Open | Closed | Open | No travel sunset 12/22 until sunrise 12/26 |
Arizona | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26 if over 10-0 W, 14-6 H, 120-0 L 10-0 rear overhang or 3-0 front overhang |
Arkansas | Open | Closed | Closed | No travel sunset 12/22 until sunrise 12/26 |
California | Open | Closed | Open | Travel only restricted when pilot car required. No travel 4 PM until midnight 12/22 and from noon until midnight 12/23-25. |
Colorado | Open | Closed | Open | No travel restrictions |
Connecticut | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26 |
Delaware | Open | Closed | Open | No travel from noon 12/24 until 9 AM 12/26 |
Florida | Open | Closed | Open | No travel 12/25 if over 10-0 W, 14-6 H and 80-0 L |
Georgia | Open | Closed | Closed | No travel 12/25. No superloads issued on 12/26 |
Idaho | Open | Closed | Open | Black coded and interstate routes: If dimensions exceed 10-0 W, 15-0 H and 100-0 L no travel from 4 PM 12/24 until sunrise 12/26. Red coded routes: No travel for any loads from 2 PM 12/22 until sunrise 12/26 |
Illinois | Open | Closed | Open | No travel from noon 12/24 until sunrise 12/26. |
Indiana | Open | Closed | Closed | No travel from noon 12/22 until sunrise 12/26. |
Iowa | Open | Closed | Open | No travel restrictions |
Kansas | Open | Closed | Open | No travel restrictions |
Kentucky | Open | Closed | Closed | No travel restrictions on 12/25 unless a superload or house move |
Louisiana | Open | Closed | Closed | No travel restrictions |
Maine | Open | Closed | Open | No travel 12/25 |
Maryland | Open | Closed | Open | No travel from noon 12/22 until 9 AM 12/26 |
Massachusetts | Open | Closed | Open | No travel from noon 12/24 until noon 12/26 |
Michigan | Closed | Closed | Open | No travel from noon 12/22 until sunrise 12/26 except mobile homes resume travel at noon 12/26 |
Minnesota | Open | Closed | Open | No travel from 2 PM 12/24 until 2 AM 12/26 if over 12-6 W or 110-0 L |
Mississippi | Open | Closed | Closed | No travel from noon 12/24 until sunrise 12/26 |
Missouri | Open | Closed | Open | No travel from noon 12/24 until sunrise 12/26 |
Montana | Open | Closed | Open | Interstate highways: 24/7 travel allowed up to 18-0 W. Non-interstate highways: 24/7 travel allowed for loads up to 10-0 W and/or 15-6 H. Loads exceeding10-0 W up to 12-6 W and/or 15-6 H may travel during daylight hours only. Loads exceeding 12-6 W and/or 15-6 H cannot travel on holiday or holiday weekends. |
Nebraska | Open | Closed | Open | No travel from sunset 12/22 until sunrise 12/26 |
Nevada | Open | Closed | Open | If dimensions exceed 12-0 W, 15-0 H or 110-0 L no travel from noon – midnight 12/22, 12/25 |
New Hampshire | Open | Closed | Open | No travel 12/25 |
New Jersey | Open | Closed | Open | No travel 12/25 |
New Mexico | Open | Closed | Open | No travel from sunset 12/22 until sunrise 12/26.Overweight only loads and permits with continuous travel may travel up to 11:59 PM on 12/22 and resume at 12:01 AM 12/26 |
New York | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26. |
New York Thruway | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26. |
North Carolina | Open | Closed | Closed | No travel for over-dimensional permitted vehicle/vehicle combinations with a gross weight exceeding 112,000 lbs from noon 12/22 until noon 12/26 |
North Dakota | Open | Closed | Open | Loads exceeding 16-0 W, no travel from noon 12/23 until sunrise 12/26 |
Ohio | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26 |
Oklahoma | Open | Closed | Closed | No travel 12/25 |
Oregon | Open | Closed | Open | No travel noon 12/22 until sunrise 12/26. For exceptions go to: https://www.oregon.gov/odot/MCT/Documents/Non-DivisibleHoliday.pdf |
Pennsylvania | Open | Closed | Open | No travel from noon 12/22 until sunrise 12/26 |
Rhode Island | Open | Closed | Open | No travel sunset 12/22 until sunrise 12/26 |
South Carolina | Open | Closed | Closed | No travel 12/25 or 1/1 |
South Dakota | Closed | Closed | Open | No travel restrictions |
Tennessee | Closed | Closed | Open | Loads requiring escorts are not allowed to travel 12/22 through 12/26. No travel 12/25 for site-built homes and house boats |
Texas | Open | Closed | Closed | No travel 12/25 if dimensions exceed 14-0 W, 16-0 H or 110-0 L |
Utah | Open | Closed | Open | No travel from 2 PM until midnight 12/22 and 12:01 AM 12/25 until sunrise 12/26 if over 10-0 W, 14-0 H or 105-0 L |
Vermont | Open | Closed | Open | No travel from noon 12/23 until 12/26 if over 12-0 W, 105-0 L or 108,000 lbs |
Virginia | Closed | Closed | Open | No travel from noon 12/22 until 12/26 unless permit indicates 24/7 travel |
Washington | Open | Closed | Open | No travel from noon 12/24 until sunrise 12/26 |
West Virginia | Open | Closed | Open | No travel 12/25 |
Wisconsin | Open | Closed | Open | No travel from noon 12/23 until sunrise 12/26 if over 12-0 W, 13-6 H or 150-0 L. If less than these dimensions, no travel 4 PM to 8 PM 12/23-25 |
Wyoming | Open | Closed | Open | No travel for loads requiring an escort from sunset 12/22 until sunrise 12/26 |
Restrictions are subject to change. Please be sure to check your permits!